Fee Listings
We aim to provide a fair and efficient service for all our patients. To facilitate this, the practice has adopted a policy that all accounts should be settled at the time of your consultation. We thank all our patients for cooperating with this policy.
We accept payment by cash, card or cheque and can take payment over the phone on outstanding balances.
Patients with outstanding balances are required to pay their balance in full prior to making any further appointments.
You can see an outline of our general fees below, please note that the fee for consultation with the nurse may vary depending on the service being provided.
| Service | Cost |
| Doctor Consultation | 60 |
| Doctor Consultation with Bloods | 70 |
| Double Consultation | 90 |
| Return Consultation (within 5 days with same complaint) | 40 |
| Telephone Consultation | 50 |
| Nurse Consultation | 40 |
| Consultation with Ear Syringing | 70 |
| Consultation with Nebuliser | 80 |
Travel Consultation for a Couple |
100 |
| Bloods | 35/15 |
| GTT | 40 |
| Warfarin | 20 |
| Joint Injections (Not Covered on GMS) | 150 |
| ECG | 50 |
| 24hr BP Monitor | 60 |
| Driving Licence (Not Covered on GMS) | 60 |
| Venesection | 70 |
| B12 (series of 5 - 70) | 40 |
| Prescriptions | 20 |
| Urinalysis / Courier Fee | 5 |
| Letters | 20 |
| Implannon Insertion | 70 |
| Implanon Removal | 80 |
Implanon Insertion & Removal |
100 |
| Mirena Insertion | 120 |
| Mirena Removal | 70 |
Mirena Insertion & Removal |
160 |
| Employment Medical | 80 100 With Bloods |
| STI Screen | 50 |
| Medical Certs | 20 |
| Power of Attorney | 150 |
| Medico-Legal Reports / PIAB | 350 |
| Private Smear | 150 |
| Venesection | 70 |
